| 
    
  
    | Posted by | : | Self |  
    | Age / Height | : | 39 / 5ft 5in |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Vanniar / Gounder |  
        | Education | : | Masters - Arts/ Science/Commerce/Others |  
        | Occupation | : | Professor/Lecturer | 
Basic Information
  
    |  |  
    | Name | : | ********** |  |  | Date of Birth | : | ******** |  
    | Gender | : | Male |  |  | Place of Birth | : | ******** |  
    | Age | : | 39 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Divorcee |  |  | Location | : | Coimbatore,Tamil Nadu, India |  
                         
                            | Children Living Status | : | 0- |  |  |  |  |  |  Education Information
  
    |  |   
    | Education Category | : | Masters - Arts/ Science/Commerce/Others |  |  |  |  |  |  
    | Edu Details | : | M.Sc., B.Ed., M.Phil., TET., SET. |  |  |  |  |  |  
    | Occupation Details | : | Mathematics tutor |  |  |  
    | Occupation | : | Professor/Lecturer |  
    | Employed in | : | Business |  |  | Monthly Income | : | Rs.75000 |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Vanniar |  
    | Subcaste/Sec | : | Gounder |  |  | Gothram | : | Maniyan kulam |  
    | Language | : | Tamil |  |  | Star | : | Thiruvathirai |  
    | Moonsign | : | Mithunam (Gemini) |  |  |  |  |  |  
    | Manglik/Dosham | : | No |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft 5in |  |  | Weight | : | 62 kg |  
    | Blood Group | : | B+ |  |  |  
    | Body Type | : | Athletic |  
    | Complexion | : | Fair |  |  | Diet | : | Non-Veg |  
    | Physical Status | : | Normal |  |  |  |  |  |  Profile DescriptionFamily Information
 
   
    | Family Details | : | -- |  
    | Family Values | : | Moderate |  |  | Father's Name | : | ******** |  
    | Family Type | : | Seperate Family |  |  | Father's Occupation | : | -- |  
    | Family Status | : | Middle Class |  |  | Mother's Name | : | ******** |  
    | Family Origin | : | -- |  
    |  |  | Mother's Occupation | : | -- |  
    | No Of Brothers | : | 0 |  
    |  |  | No of Brother's Married | : | 0 |  
    | No of Sisters | : | 1 |  |  | No of Sister's Married | : | 1 |  Partner Preference
  
  
    | Age | : | 32 To 39 |  
    | I am Looking For | : | Separated,  Widow/Widower,  Divorcee |  
                         
                          | Having Children | : | Any |  
    | Height | : | 4ft 5in - 134cm to 5ft 5in |  
    | Complexion | : | Any |  
    | Physical status | : | Normal |  
    | Religion | : | Hindu |  
    | Caste | : | Vanniar |  
    | Sub Caste | : | Any |  
    | Education | : | Any |  
    | Occupation | : | Any |  
    | Country Living in | : | Any |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | Does not Matter |  
    | Partner Preference | : |  |  
 |